| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm rest / center console | 0 | 167,493 | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 29 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 280 | 0 | 0 |
| Door trim (Hard) | 7 | 197,254 | 0 | 2,100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Door trim (Soft) | 7,917 | 0 | 63 | 2,422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front seat (Front) | 15,213 | 0 | 153 | 5,265 | 0 | 0 | 0 | 0 | 286 | 0 | 0 |
| Front seat (Rear) | 19,919 | 0 | 190 | 6,642 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 0 |
| IP | 7 | 127,096 | 0 | 3,539 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Seat Base | 17 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steering Wheel | 13 | 0 | 0 | 0 | 0 | 0 | 12,280 | 0 | 54 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.