| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm rest / center console | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 0 |
| Door trim (Hard) | 0 | 0 | 528 | 0 | 0 | 59 | 190 | 0 | 0 | 0 | 20 |
| Door trim (Soft) | 12 | 195,821 | 182 | 3,791 | 0 | 0 | 0 | 0 | 178 | 0 | 0 |
| Front seat (Front) | 304 | 0 | 0 | 3,824 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Front seat (Rear) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 70 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 213 | 0 | 0 |
| IP | 0 | 154,669 | 2,007 | 1,718 | 0 | 146 | 488 | 0 | 695 | 0 | 0 |
| Seat Base | 0 | 0 | 465 | 0 | 0 | 59 | 0 | 3,151 | 98 | 0 | 0 |
| Shift Knob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steering Wheel | 180 | 113,471 | 24 | 0 | 0 | 0 | 0 | 0 | 223 | 129 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.