| Bromine | Chlorine | Lead | Antimony | Tin | Arsenic | Chromium | Cobalt | Copper | Nickel | Mercury | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm rest / center console | 0 | 157,784 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 0 |
| Door trim (Hard) | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 74 | 0 | 0 |
| Door trim (Soft) | 0 | 155,643 | 0 | 3,194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front seat (Front) | 15 | 0 | 0 | 1,185 | 0 | 0 | 25,344 | 0 | 0 | 0 | 0 |
| Front seat (Rear) | 42 | 358,402 | 0 | 6,616 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Headliner | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 1,176 | 69 | 0 | 0 |
| IP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 |
| Seat Base | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shift Knob | 0 | 0 | 30 | 0 | 866 | 0 | 18,017 | 0 | 0 | 0 | 0 |
| Steering Wheel | 0 | 0 | 0 | 0 | 0 | 0 | 12,361 | 0 | 0 | 0 | 0 |
Note: The above results are in parts per million (PPM) of a given chemical.